
| Max Lvl | 150 |
|---|---|
| Cost | 77 |
| Rarity | ![]() |
| Type | ![]() |
| Icon | ![]() |
Rating: S
Goten (Kid) & Trunks (Kid) are an incredibly powerful unit capable of both dealing a lot of damage and tanking after they Super Attack. The main appeal of this unit is certainly its self-sufficiency: Goten (Kid) & Trunks (Kid)'s Passive gives them a random amount of Ki that allows them to get their 18+ Ki Super Attack consistently.
| Lvl | HP | ATK | DEF |
|---|---|---|---|
| 1 | 5,352 | 5,728 | 3,600 |
| 100 | 14,988 | 16,040 | 10,081 |
12-17 Ki = 50% chance for either Fat or Skinny.
Skinny: Causes colossal damage, lowers own ATK for 1 turn
Fat: Causes colossal damage, lowers own DEF for 1 turn
| 12 Ki Multiplier | Ki Meter |
|---|---|
| 150 % | ![]() |
18-24 Ki = 70% chance for SS1 Gotenks, or 30% chance for SS3 Gotenks
SS1 Gotenks: Causes mega-colossal damage and DEF +30% for 1 turn
SS3 Gotenks: Causes mega-colossal damage and ATK & DEF +50% for 1 turn
| 24 Ki Multiplier | Ki Meter |
|---|---|
| 200 % | ![]() |
| SA Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Multiplier (%) | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 |
| Damage (Base) | 40,096 | 41,242 | 42,387 | 43,533 | 44,678 | 45,824 | 46,970 | 48,115 | 49,261 | 50,406 | 51,552 | 52,698 | 53,843 | 54,989 | 56,134 | 57,280 | 58,426 | 59,571 | 60,717 | 61,862 |
| Damage (w/Max) | 112,280 | 115,488 | 118,696 | 121,904 | 125,112 | 128,320 | 131,528 | 134,736 | 137,944 | 141,152 | 144,360 | 147,568 | 150,776 | 153,984 | 157,192 | 160,400 | 163,608 | 166,816 | 170,024 | 173,232 |
SAGL Type Ki +4 and HP, ATK & DEF +100%; EAGL Type Ki +2 and HP, ATK & DEF +70%
Ki +3 to 9 randomly at start of turn; ATK +120% when performing a Super Attack
| Link Skill | Effect |
|---|---|
| Z Fighters | ATK +15% |
| The Innocents | ATK +10% |
| Prodigies | ATK +10% |
| Shocking Speed | Ki +2 |
| Budding Warrior | ATK +10% |
| Shattering the Limit | Ki +2 |
| Legendary Power | ATK +5000 when Super Attack is launched |

Goten (Kid) & Trunks (Kid) can mainly be used on "Hybrid Saiyans", "Majin Buu Saga" and Super AGL.
Goten (Kid) & Trunks (Kid) have multiple Super Attacks: their 12-17 Ki causes colossal damage and lowers their own stats, 50% chance to lower their ATK and 50% chance to lower their DEF, whereas their 18-24 Ki Super Attack causes mega-colossal damage and raises their DEF, with a 30% chance of also raising their ATK for one turn.
Goten (Kid) & Trunks (Kid) are an alternative Super AGL leader to [Unparalleled Super Saiyan] Super Saiyan 4 Vegeta: their Leader Skill gives 4 Ki instead of 3 to the element while sacrificing a 20% boost from all stats. The second part of their Leader Skill is actually superior to SS4 Vegeta's, giving 2 Ki to Extreme AGL and 70% across the board.
Goten (Kid) & Trunks (Kid) receive a 120% ATK boost when performing a Super Attack and a random amount of ki between 3 and 9. The last part is what makes them so great being self-sufficient for an LR is the best thing, not having to rely on support units or on the Ki on the board.
No “Super Saiyan”, “Fierce Battle” or “Prepared for Battle” hurts this unit, especially on Super AGL, but “Z-Fighters” and “Shocking Speed” are not bad on “Hybrid Saiyans”.
| Unit | Explanation |
|---|---|
![]() Tomboy Troublemaker Pan (GT) | This Pan (GT) is the best support unit for the Super AGL element: she gives Goten (Kid) & Trunks (Kid) a total of 5 Ki, 50% ATK and 40% DEF. |
![]() Taut Fighting Spirit Super Vegeta | Super Vegeta shares "Z-Fighters", "Prodigies" and "Shattering the Limits" with Goten (Kid) & Trunks (Kid) and gives them 2 Ki and 25% to ATK and DEF through his Passive. By linking with Super Vegeta, Goten (Kid) & Trunks (Kid) get a total of 4 Ki, 40% ATK and 25% DEF. |
![]() [Strong Bonds] Tien & Chiaotzu | Not many good Super AGL units have "Z-Fighters", but this links is a very good one, giving the same boost that "Fierce Battle" gives. These two units add 4 Ki, 5000 and 15% more ATK to each other. |
![]() Pride of the Strongest Fighter Super Saiyan 2 Gohan (Teen) | SS2 Gohan gives all allies 35% more ATK and DEF and shares "Shattering the Limits", "Shocking Speed" and "Z-Fighters" with Goten (Kid) & Trunks (Kid), adding 4 Ki, 50% ATK and 35% DEF. |

The standard lv.15 Criticals and lv.11 Additionals is fine with this unit
| Additional Routes | HP | ATK | DEF |
|---|---|---|---|
| Locked | 16,988 | 18,040 | 12,081 |
| Unlocked (Max) | 19,588 | 21,040 | 15,481 |

Since their name as an SSR is Mighty Mask, this card can be farmed up to SA 10 using Titanic Tag Team Mighty Mask from the Super Strike event.

| Global (PST) | |
|---|---|
![]() The Tree of Might Mar 25 - Apr 6 10:59 pm | ![]() Raditz Story Event Coming soon... |
![]() The Strongest Rivals Mar 22 - Apr 4 10:59 pm | ![]() Golden Frieza (Angel) Dokkan Event: True Evil Resurrected from Hell |
![]() Spread Love! Magical Girl Fighters! Apr 2 - Apr 11 21:59 | - |
| JP (JST) | |
|---|---|
![]() Dragon Ball Super: Universe Survival Saga Tournament of Power | ![]() Spread Love! Magical Girl Fighters! Apr 2 - Apr 12 16:59 |
![]() Divine Adventure! Personal Secret | ![]() Dragon Ball Super: Universal Survival Sage Mar 6 17:00 - Apr 5 16:59 |
![]() Raditz Story Event: Stubborn Low Class Warrior Feb 28 - Apr 10 | ![]() Dragon Ball Super: Universe 6 Saga Mar 16 - Apr 5 16:59 |
![]() Ginyu Force Special Training | ![]() Turles Story Event: The Tree of Might Apr 1 - Apr 27 16:59 |
![]() Turles Dokkan Event: Wandering Darkness of the Universe Apr 1 - Apr 25 23:59 | ![]() Galactic Crisis Super Guy in the Galaxy Apr 1 - Apr 27 16:59 |
![]() Fight! 10 Billion Power Warriors Apr 1 - Apr 27 16:59 | - |
